Filters Reset
Save Search
Save your search to get Alerts
13K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/68 68
5 Beds 4 Baths 4,040 SqFt$9,500Active - 1/10 10
2 Beds 1 Bath 675 SqFt$299,900Active - 1/30 30
3 Beds 2 Baths 1,477 SqFt$399,000Active - 3D
3 Beds 2 Baths 1,075 SqFt$2,875Active - 1/19 19
3 Beds 4 Baths 40,733 SqFt$3,800Active - 1/12 12
1 Bed 1 Bath 832 SqFt$3,000Active - 1/25 25
1 Bed 1 Bath 588 SqFt$1,850Active - 1/6 6
2 Beds 1 Bath 850 SqFt$1,750Active - 1/19 19
3 Beds 4 Baths 40,733 SqFt$3,800Active - 1/41 41
2 Beds 2 Baths 1,366 SqFt$409,900Active - 1/4 4
1 Bed 1 Bath 848 SqFt$1,700Active - 1/28 28
1 Bed 1 Bath 740 SqFt$1,950Pending - 1/40 40
2 Beds 2 Baths 1,020 SqFt$3,750Active - 1/14 14
2 Beds 1 Bath 1,008 SqFt$3,350Active6312 GARDEN AVE, West Palm Beach, FL 33405
Listed by Palm Beach International Rlty.
Single Family Home
- 1/14 14
1 Bed 1 Bath 700 SqFt$1,575Active - 1/86 86
2 Beds 2 Baths 1,318 SqFt$400,000Active - 1/50 50
3 Beds 3 Baths 2,676 SqFt$609,000Active - 1/17 17
1 Bath 569 SqFt$2,600Active - 1/19 19
1 Bed 2 Baths 695 SqFt$1,475Active - 1/9 9
1 Bed 1 Bath 1,769 SqFt$1,300Active - 1/16 16
1 Bed 1 Bath 600 SqFt$1,599Active - 1/19 19
2 Beds 2 Baths 908 SqFt$1,990Active - 1/40 40
2 Beds 2 Baths 1,034 SqFt$14,000Active - 1/15 15
3 Beds 2 Baths 1,197 SqFt$3,450Active

