Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/34 34
4 Beds 4 Baths 2,483 SqFt$600,000Active - 1/14 14
1 Bed 1 Bath 650 SqFt$152,000Active - 1/30 30
2 Beds 2 Baths 925 SqFt$195,000Active - 1/83 83
3 Beds 3 Baths 2,612 SqFt$799,000Active - 1/38 38
3 Beds 2 Baths 1,428 SqFt$515,000Active - 1/36 36
2 Beds 2 Baths 1,172 SqFt$117,000Active - 3D
1 Bed 2 Baths 765 SqFt$279,000Active - 1/65 65
3 Beds 2 Baths 2,074 SqFt$479,000Active - 1/30 30
7 Beds 7 Baths 7,553 SqFt$7,390,000Active - 3D
2 Beds 2 Baths 1,031 SqFt$450,000Active - 1/35 35
2 Beds 2 Baths 1,150 SqFt$1,800Pending - 1/30 30
1 Bed 1 Bath 690 SqFt$268,500Active - 1/25 25
2 Beds 2 Baths 920 SqFt$55,000Active - 1/53 53
3 Beds 3 Baths 1,898 SqFt$413,000Active9409 SW Ligorio WAY, Port St Lucie, FL 34987
Listed by The Keyes Company - Stuart
Single Family Home
- 1/11 11
2 Beds 2 Baths 1,989 SqFt$375,000Active - 1/28 28
2 Beds 2 Baths 1,380 SqFt$215,000Active - 1/35 35
3 Beds 2 Baths 1,561 SqFt$370,000Active - 1/42 42
3 Beds 2 Baths 1,321 SqFt$560,000Active - 1/47 47
3 Beds 2 Baths 1,441 SqFt$360,000Active10760 Royal Caribbean CIR, Boynton Beach, FL 33437
Listed by Illustrated Properties
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,152 SqFt$154,900Active - 1/9 9
3 Beds 2 Baths 1,190 SqFt$2,100Active - 1/18 18
1 Bed 1 Bath 875 SqFt$190,000Active - 1/12 12
1 Bed 1 Bath 625 SqFt$1,500Active - 1/76 76
3 Beds 2 Baths 1,941 SqFt$434,995Active

