Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/6 6
1 Bed 850 SqFt$1,750Active - 1/3 3
0.23 Acres$19,900Active - 1/2 2
1.7 Acres$69,999Active - 1/19 19
2,912 SqFt$1,000,000Active - 1/4 4
0.22 Acres$10,500Active - 1/3 3
5,467 SqFt$650Active - 1/5 5
2,425 SqFt$724,900Active - 1/3 3
0.99 Acres$27,900Active - 1/10 10
5 Acres$465,000Active20636 LOUISE ST, Loxahatchee, FL 33470
Listed by Florida Premier Realty of the Palm Beaches LLC
Vacant Land
- 1/3 3
0.5 Acres$27,900Active - 1/5 5
0.53 Acres$44,900Active - 1/5 5
4,574 SqFt$2,150,000Active - 1/13 13
20.5 Acres$290,000Active - 1/13 13
0.11 Acres$148,000Active - 1/7 7
5,038 SqFt$4,949Active - 1/23 23
2.43 Acres$1,245,000Active - 1/2 2
0.47 Acres$200,000Active - 1/2 2
0.26 Acres$17,500Active - 1/9 9
0.23 Acres$12,500Active - 1/6 6
0.18 Acres$12,500Active - 1/38 38
1,053 SqFt$599,850Active - 1/38 38
0.23 Acres$599,850Active - 1/38 38
1,053 SqFt$599,850Active - 1/74 74
2,576 SqFt$575,000Active

