Filters Reset
Save Search
Save your search to get Alerts
3.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/8 8
2,901 SqFt$820,000Active - 1/50 50
3,980 SqFt$1,100,000Active - 1/9 9
288 SqFt$99,000Active - 1/6 6
960 SqFt$410,000Active - 1/5 5
1,398 SqFt$80,000Active - 1/13 13
0.74 Acres$275,000Active - 1/32 32
7,800 SqFt$2,270,000Active - 1/4 4
2 Acres$30,000Active - 1/3 3
0.46 Acres$100,000Active - 1/3 3
0.11 Acres$260,000Active - 1/6 6
1 Bed 850 SqFt$1,750Active - 1/3 3
0.23 Acres$19,900Active - 1/2 2
1.7 Acres$60,000Active - 1/19 19
2,912 SqFt$1,000,000Active - 1/4 4
0.22 Acres$10,500Active - 1/3 3
5,467 SqFt$650Active - 1/3 3
0.99 Acres$27,900Active - 1/10 10
5 Acres$465,000Active20636 LOUISE ST, Loxahatchee, FL 33470
Listed by Florida Premier Realty of the Palm Beaches LLC
Vacant Land
- 1/3 3
0.5 Acres$27,900Active - 1/4 4
484 SqFt$124,000Active - 1/5 5
0.53 Acres$44,900Active - 1/5 5
4,574 SqFt$2,150,000Active - 1/13 13
20.5 Acres$290,000Active - 1/13 13
0.11 Acres$148,000Active

