Filters Reset
Save Search
Save your search to get Alerts
13.2K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/28 28
3 Beds 3 Baths 1,441 SqFt$336,500Active Under Contract - 1/25 25
2 Beds 2 Baths 1,078 SqFt$253,995Active - 1/30 30
2 Beds 2 Baths 1,100 SqFt$1,850Active - 1/12 12
1 Bed 1 Bath 806 SqFt$2,750Active - 1/28 28
3 Beds 2 Baths 1,356 SqFt$3,400Active - 1/29 29
3 Beds 1 Bath 1,009 SqFt$3,200Active55 NW 125th ST #-, North Miami, FL 33168
Listed by Golden View Real Estate & Investments, LLC.
Single Family Home
- 1/39 39
2 Beds 3 Baths 1,458 SqFt$2,677Active - 1/18 18
1 Bed 1 Bath 850 SqFt$100,000Active - 1/41 41
5 Beds 5 Baths 2,747 SqFt$999,000Active - 1/29 29
2 Beds 1 Bath 1,272 SqFt$434,999Active - 1/43 43
3 Beds 2 Baths 1,726 SqFt$3,700Active15660 Goldfinch CIR, The Acreage, FL 33470
Listed by Keller Williams Realty Services
Single Family Home
- 1/29 29
2 Beds 2 Baths 1,241 SqFt$2,150Active - 1/53 53
3 Beds 5 Baths 3,444 SqFt$9,500Active - 1/38 38
3 Beds 2 Baths 2,560 SqFt$1,075,000Active - 1/17 17
2 Beds 1 Bath 1,999 SqFt$1,850Active - 1/20 20
1 Bed 1 Bath 1,999 SqFt$1,700Active - 1/19 19
4 Beds 3 Baths 2,350 SqFt$444,995Active - 1/20 20
2 Beds 1 Bath 612 SqFt$425,000Active - 1/40 40
4 Beds 3 Baths 2,466 SqFt$799,000Active Under Contract - 1/18 18
4 Beds 2 Baths 2,098 SqFt$9,000Active - 1/74 74
3 Beds 3 Baths 1,946 SqFt$2,395,000Active - 1/101 101
5 Beds 7 Baths 5,330 SqFt$2,899,000Active - 1/82 82
3 Beds 3 Baths 2,149 SqFt$599,500Active - 3D
3 Beds 3 Baths 1,485 SqFt$279,990Pending

