Filters Reset
Save Search
Save your search to get Alerts
13.2K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/16 16
2 Beds 1 Bath 883 SqFt$1,700Active - 1/49 49
2 Beds 2 Baths 1,128 SqFt$540,000Active - 1/20 20
2 Beds 2 Baths 1,000 SqFt$259,000Active - 1/17 17
1 Bed 2 Baths 995 SqFt$4,100Active - 1/15 15
3 Beds 2 Baths 1,200 SqFt$2,300Active - 1/40 40
1 Bed 1 Bath 900 SqFt$1,750Active - 1/10 10
2 Beds 2 Baths 1,077 SqFt$2,650Active - 1/36 36
3 Beds 3 Baths 1,831 SqFt$640,000Active - 1/17 17
1 Bed 1 Bath 672 SqFt$1,725Active - 1/9 9
1 Bed 2 Baths 1,080 SqFt$1,625Active - 1/11 11
2 Beds 1 Bath 745 SqFt$2,050Active - 1/29 29
2 Beds 2 Baths 1,050 SqFt$2,100Active - 1/10 10
2 Beds 2 Baths 1,210 SqFt$165,000Active - 1/23 23
4 Beds 2 Baths 1,025 SqFt$2,200Active - 1/60 60
4 Beds 2 Baths 1,856 SqFt$420,000Active8292 NW Greenbank CIR, Port St Lucie, FL 34987
Listed by Keller Williams Realty of PSL
Single Family Home
- 1/6 6
1 Bed 2 Baths 738 SqFt$94,900Active - 1/57 57
2 Beds 2 Baths 1,244 SqFt$3,500Active - 1/42 42
3 Beds 3 Baths 2,312 SqFt$910,000Active - 3D
4 Beds 3 Baths 2,347 SqFt$720,000Active - 1/16 16
1 Bed 1 Bath 600 SqFt$1,500Active - 1/33 33
3 Beds 3 Baths 1,377 SqFt$540,000Active - 1/23 23
3 Beds 2 Baths 1,641 SqFt$3,200Active - 1/63 63
4 Beds 3 Baths 2,566 SqFt$757,000Active - 1/37 37
1 Bed 2 Baths 842 SqFt$75,000Active

