Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/59 59
3 Beds 4 Baths 2,959 SqFt$880,000Open 9/27 1PM-3PM3247 SW BESSEY CREEK TRL, Palm City, FL 34990
Listed by Realty One Group Precision
Single Family Home
- 1/57 57
2 Beds 2 Baths 1,260 SqFt$199,000Open 9/27 12PM-3PM - 1/35 35
4 Beds 2 Baths 1,922 SqFt$438,500Open 9/27 11AM-3PM - 1/43 43
5 Beds 4 Baths 3,851 SqFt$1,100,000Open 9/27 11AM-1PM - 3D
4 Beds 3 Baths 2,517 SqFt$1,950,000Open Sun 12PM-3PM - 1/32 32
3 Beds 3 Baths 1,805 SqFt$535,000Open 9/27 12PM-2PM - 1/83 83
3 Beds 3 Baths 2,446 SqFt$845,000Open 9/27 12PM-2PM - 3D
3 Beds 2 Baths 2,114 SqFt$839,900Open Sat 11AM-1PM - 3D
5 Beds 3 Baths 3,882 SqFt$2,450,000Open 9/27 12PM-2PM - 3D
3 Beds 2 Baths 1,155 SqFt$460,000Open 9/27 1PM-3PM - 1/24 24
2 Beds 2 Baths 1,409 SqFt$649,999Open 9/27 12PM-2PM - 1/43 43
3 Beds 3 Baths 1,625 SqFt$1,450,000Open 9/27 11AM-1PM - 1/51 51
3 Beds 3 Baths 2,143 SqFt$789,900Open 9/27 12PM-2PM - 1/31 31
3 Beds 3 Baths 1,793 SqFt$649,999Open 9/27 12PM-2PM - 1/29 29
5 Beds 3 Baths 3,273 SqFt$799,900Open 9/27 12PM-2PM - 1/36 36
3 Beds 3 Baths 1,367 SqFt$629,999Open 9/27 12:20PM-1:35PM - 1/29 29
4 Beds 2 Baths 1,372 SqFt$408,000Open Mon 9AM-7PM - 1/68 68
3 Beds 3 Baths 2,464 SqFt$569,900Open 9/27 12PM-3PM - 1/39 39
2 Beds 3 Baths 1,488 SqFt$335,000Open 9/27 12PM-3PM - 1/34 34
3 Beds 2 Baths 1,458 SqFt$335,000Open 9/27 12PM-3PM - 1/16 16
3 Beds 2 Baths 1,140 SqFt$409,999Open 9/27 1:30PM-2:30PM - 1/28 28
2 Beds 2 Baths 1,112 SqFt$594,555Open 9/27 11AM-2PM - 1/37 37
3 Beds 3 Baths 1,680 SqFt$399,000Open 9/27 12PM-3PM - 3D
3 Beds 3 Baths 2,153 SqFt$714,900Open 9/27 12PM-2PM

