Filters Reset
Save Search
Save your search to get Alerts
12.8K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/19 19
2 Beds 1 Bath 1,224 SqFt$2,300Active4107 SE Barcelona ST, Stuart, FL 34997
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 1/54 54
2 Beds 2 Baths 1,460 SqFt$479,000Active - 1/46 46
2 Beds 2 Baths 1,075 SqFt$699,000Active - 1/29 29
3 Beds 3 Baths 2,417 SqFt$659,000Active - 1/20 20
4 Beds 3 Baths 2,124 SqFt$5,400Active - 1/58 58
4 Beds 4 Baths 2,158 SqFt$995,000Active4356 NW 80th AVE, Doral, FL 33166
Listed by Fortune Christie's International Real Estate
Single Family Home
- 1/14 14
1 Bed 1 Bath 686 SqFt$3,650Active - 1/15 15
2 Beds 2 Baths 981 SqFt$1,850Active - 1/46 46
3 Beds 3 Baths 1,686 SqFt$479,900Active - 1/30 30
3 Beds 3 Baths 2,000 SqFt$2,700Active - 1/25 25
2 Beds 2 Baths 1,175 SqFt$1,800Active - 1/29 29
1 Bed 1 Bath 510 SqFt$228,000Active - 1/45 45
1 Bed 1 Bath 598 SqFt$5,500Active - 1/72 72
3 Beds 3 Baths 2,470 SqFt$1,299,999Active - 1/47 47
3 Beds 2 Baths 1,504 SqFt$349,999Active - 1/20 20
2 Beds 1 Bath 816 SqFt$250,000Active - 1/39 39
5 Beds 5 Baths 3,633 SqFt$1,150,000Active - 1/15 15
2 Beds 1 Bath 1,116 SqFt$2,950Active - 1/36 36
3 Beds 2 Baths 1,649 SqFt$354,900Active - 1/17 17
3 Beds 2 Baths 1,578 SqFt$478,500Active - 1/30 30
3 Beds 2 Baths 1,181 SqFt$669,000Active - 1/8 8
2 Beds 2 Baths 825 SqFt$254,999Active - 1/22 22
4 Beds 5 Baths 3,500 SqFt$933,635Active785 SW Prairie AVE, Palm City, FL 34990
Listed by Mattamy Real Estate Services Inc
Single Family Home
- 1/40 40
1 Bed 2 Baths 774 SqFt$125,000Active

