Filters Reset
Save Search
Save your search to get Alerts
12.8K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/11 11
3 Beds 3 Baths 1,736 SqFt$3,150Active - 1/55 55
4 Beds 2 Baths 2,998 SqFt$825,000Active - 1/21 21
3 Beds 3 Baths 1,596 SqFt$2,900Active Under Contract - 1/20 20
2 Beds 2 Baths 978 SqFt$195,000Active - 1/41 41
2 Beds 2 Baths 1,700 SqFt$1,575,000Active - 1/38 38
4 Beds 3 Baths 1,732 SqFt$364,000Active - 1/14 14
2 Beds 2 Baths 1,050 SqFt$4,900Active - 1/23 23
3 Beds 2 Baths 1,458 SqFt$5,100Active - 1/25 25
4 Beds 3 Baths 2,332 SqFt$849,000Active Under Contract - 1/37 37
2 Beds 2 Baths 1,475 SqFt$299,900Active - 1/34 34
1 Bed 1 Bath 570 SqFt$72,800Active - 1/35 35
4 Beds 4 Baths 1,713 SqFt$4,850Active - 1/49 49
4 Beds 3 Baths 2,609 SqFt$999,000Active Under Contract - 1/19 19
1 Bath 360 SqFt$160,000Active - 1/30 30
4 Beds 3 Baths 2,148 SqFt$999,000Active16070 SW 89th Ave RD, Palmetto Bay, FL 33157
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/20 20
3 Beds 3 Baths 1,742 Sqft Lot$2,900Active - 1/77 77
3 Beds 3 Baths 2,080 SqFt$369,975Active Under Contract - 1/15 15
3 Beds 3 Baths 2,144 SqFt$6,400Active - 1/34 34
1 Bed 1 Bath 730 SqFt$2,000Active - 1/33 33
12 Beds 6 Baths 4,608 SqFt$1,680,000Active - 1/6 6
4 Beds 3 Baths 1,384 SqFt$2,575Active - 1/31 31
2 Beds 3 Baths 1,950 SqFt$340,000Active - 1/50 50
3 Beds 4 Baths 2,550 SqFt$1,499,000Active - 1/27 27
4 Beds 4 Baths 2,786 SqFt$25,000Active

