Filters Reset
Save Search
Save your search to get Alerts
12.8K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
4 Beds 3 Baths 1,720 SqFt$545,000Active - 1/16 16
2 Beds 2 Baths 1,475 SqFt$2,595Active - 1/38 38
3 Beds 4 Baths 3,190 SqFt$2,994,999Active - 1/25 25
2 Beds 2 Baths 945 SqFt$250,000Active - 1/19 19
2 Beds 1 Bath 650 SqFt$165,000Active2400 NE 9th ST #603, Fort Lauderdale, FL 33304
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,532 SqFt$585,000Active5491 NW 40th TER, Coconut Creek, FL 33073
Listed by Renters Warehouse Jacksonville
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,487 SqFt$299,999Active538 SW Indian Key DR, Port St Lucie, FL 34986
Listed by RE/MAX Masterpiece Realty
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,236 SqFt$3,175Active - 1/45 45
2 Beds 2 Baths 1,350 SqFt$315,000Active - 1/33 33
3 Beds 3 Baths 1,847 SqFt$2,800Active - 1/48 48
4 Beds 3 Baths 1,666 SqFt$475,000Active - 1/52 52
3 Beds 3 Baths 1,550 SqFt$3,200Active - 1/34 34
3 Beds 2 Baths 1,666 SqFt$690,000Active - 1/54 54
3 Beds 3 Baths 1,550 SqFt$3,200Active - 1/45 45
2 Beds 2 Baths 852 SqFt$605,000Active - 1/38 38
2 Beds 2 Baths 1,070 SqFt$168,900Active - 1/15 15
3 Beds 2 Baths 1,620 SqFt$995,000Active - 1/64 64
6 Beds 3 Baths 1,970 SqFt$899,849Active - 1/16 16
2 Beds 2 Baths 939 SqFt$1,980Active - 1/19 19
3 Beds 2 Baths 1,530 SqFt$2,700Active - 1/17 17
2 Beds 2 Baths 1,294 SqFt$129,900Active - 1/43 43
2 Beds 1 Bath 930 SqFt$159,000Active - 1/66 66
2 Beds 2 Baths 1,706 SqFt$1,720,000Active - 1/25 25
3 Beds 2 Baths 2,072 SqFt$639,000Active

