Filters Reset
Save Search
Save your search to get Alerts
3.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/19 19
2 Beds 2 Baths 1,100 SqFt$189,900Active - 1/23 23
1 Bed 2 Baths 741 SqFt$1,400Active - 1/26 26
3 Beds 3 Baths 1,550 SqFt$464,100Active - 1/18 18
1 Bed 1 Bath 730 SqFt$1,500Active - 1/12 12
2 Beds 2 Baths 1,035 SqFt$319,000Active - 1/61 61
4 Beds 3 Baths 3,025 SqFt$1,375,900Active - 1/52 52
3 Beds 2 Baths 1,152 SqFt$519,000Pending - 3D
3 Beds 3 Baths 2,134 SqFt$2,595,000Active - 3D
2 Beds 2 Baths 1,000 SqFt$149,900Active - 1/4 4
3 Beds 2 Baths 1,378 SqFt$249,900Active - 1/28 28
4 Beds 3 Baths 1,905 SqFt$409,000Active - 1/25 25
2 Beds 2 Baths 1,133 SqFt$2,200Active - 1/13 13
2 Beds 2 Baths 1,196 SqFt$220,000Active - 3D
3 Beds 3 Baths 1,540 SqFt$455,000Active - 1/33 33
2 Beds 2 Baths 1,657 SqFt$278,000Active7744 Lexington Club BLVD, Delray Beach, FL 33446
Listed by Keller Williams Realty/P B
Single Family Home
- 1/45 45
2 Beds 2 Baths 962 SqFt$129,900Active - 1/64 64
3 Beds 2 Baths 1,749 SqFt$589,000Active - 3D
5 Beds 3 Baths 3,277 SqFt$889,000Active7202 CATALINA ISLE DR, Lake Worth, FL 33467
Listed by One Sotheby's International Realty
Single Family Home
- 1/12 12
3 Beds 2 Baths 966 SqFt$2,300Active - 1/23 23
2 Beds 2 Baths 1,752 SqFt$299,900Active - 1/37 37
3 Beds 2 Baths 1,952 SqFt$510,000Active - 1/52 52
3 Beds 2 Baths 1,928 SqFt$435,000Active - 1/35 35
3 Beds 4 Baths 1,682 SqFt$998,750Active - 1/13 13
2 Beds 3 Baths 1,312 SqFt$230,000Active

