Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/46 46
1 Bed 1 Bath 640 SqFt$105,000Active - 1/83 83
5 Beds 6 Baths 5,917 SqFt$5,800,000Active - 1/54 54
1 Bed 2 Baths 700 SqFt$67,900Active - 1/59 59
1 Bed 2 Baths 719 SqFt$115,000Active - 1/41 41
2 Beds 2 Baths 720 SqFt$98,500Active - 3D
5 Beds 5 Baths 3,772 SqFt$1,095,000Active - 1/22 22
3 Beds 2 Baths 1,552 SqFt$399,900Active380 SW Donna TER, Port St Lucie, FL 34984
Listed by Keller Williams Realty Of The
Single Family Home
- 3D
2 Beds 2 Baths 1,475 SqFt$340,000Active - 1/31 31
5 Beds 6 Baths 5,000 SqFt$2,599,990Active - 3D
2 Beds 2 Baths 960 SqFt$69,500Active - 1/28 28
2 Beds 1 Bath 776 SqFt$298,000Active - 1/72 72
3 Beds 3 Baths 2,049 SqFt$549,900Active8081 SE Double Tree DR, Hobe Sound, FL 33455
Listed by Illustrated Properties/Hobe So
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,586 SqFt$358,500Active - 1/41 41
2 Beds 3 Baths 1,268 SqFt$275,000Active - 1/35 35
1 Bed 1 Bath 924 SqFt$299,999Active - 1/36 36
2 Beds 2 Baths 1,186 SqFt$150,000Active - 3D
3 Beds 2 Baths 1,460 SqFt$500,000Active Under Contract - 1/27 27
3 Beds 2 Baths 1,536 SqFt$379,000Active - 1/8 8
2 Beds 1 Bath 833 SqFt$2,000Active - 1/37 37
2 Beds 2 Baths 1,028 SqFt$579,000Active - 1/92 92
6 Beds 8 Baths 7,903 SqFt$8,475,000Active - 1/65 65
5 Beds 4 Baths 6,327 SqFt$10,875,000Active - 1/22 22
2 Beds 2 Baths 975 SqFt$4,700Active - 1/24 24
4 Beds 2 Baths 1,752 SqFt$3,650Active

