Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/66 66
3 Beds 3 Baths 2,340 SqFt$1,350,000Active - 1/43 43
1 Bed 1 Bath 720 SqFt$84,500Active - 1/25 25
3 Beds 2 Baths 1,072 SqFt$289,000Active - 1/4 4
2 Beds 2 Baths 850 SqFt$75,000Active - 1/31 31
3 Beds 2 Baths 1,025 SqFt$475,000Active - 1/4 4
3 Beds 2 Baths 1,505 SqFt$375,000Active - 1/58 58
3 Beds 2 Baths 1,358 SqFt$362,000Active - 1/41 41
5 Beds 3 Baths 3,014 SqFt$799,000Active - 1/16 16
4 Beds 3 Baths 1,445 SqFt$344,900Active - 1/7 7
5 Beds 3 Baths 2,626 SqFt$389,999Active - 1/73 73
5 Beds 5 Baths 3,953 SqFt$1,496,000Active - 1/21 21
2 Beds 2 Baths 1,050 SqFt$154,500Active5370 Las Verdes CIR #219, Delray Beach, FL 33484
Listed by Keller Williams Realty - Wellington
Condo
- 1/65 65
1 Bed 2 Baths 960 SqFt$179,000Active - 1/17 17
2 Beds 3 Baths 1,236 SqFt$305,000Active - 1/43 43
1 Bed 1 Bath 585 SqFt$55,000Active - 1/18 18
2 Beds 3 Baths 1,400 SqFt$959,000Active - 1/42 42
3 Beds 3 Baths 1,498 SqFt$969,000Active - 1/41 41
6 Beds 8 Baths 5,178 SqFt$3,347,000Active - 1/21 21
3 Beds 2 Baths 1,373 SqFt$2,600Active - 1/38 38
2 Beds 2 Baths 903 SqFt$234,900Active - 1/21 21
1 Bed 1 Bath 680 SqFt$179,500Active - 1/25 25
3 Beds 3 Baths 2,123 SqFt$320,000Active - 1/34 34
2 Beds 2 Baths 1,029 SqFt$3,000Active - 1/38 38
2 Beds 2 Baths 1,192 SqFt$189,900Active

