Filters Reset
Save Search
Save your search to get Alerts
12.8K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/48 48
8 Beds 4 Baths 2,451 SqFt$633,000Active - 1/37 37
2 Beds 2 Baths 1,005 SqFt$185,000Active - 1/12 12
2 Beds 2 Baths 847 SqFt$125,900Active Under Contract - 1/21 21
3 Beds 3 Baths 1,322 SqFt$225,000Active - 1/28 28
2 Beds 2 Baths 1,208 SqFt$2,200Active - 1/37 37
2 Beds 2 Baths 1,447 SqFt$359,000Active - 1/9 9
3 Beds 1 Bath 788 SqFt$2,300Active - 1/17 17
3 Beds 2 Baths$240,000Active - 3D
5 Beds 5 Baths 4,194 SqFt$1,800,000Active - 1/44 44
3 Beds 2 Baths 1,580 SqFt$325,000Active - 1/13 13
2 Beds 2 Baths 947 SqFt$1,207Active - 1/18 18
1 Bed 1 Bath 524 SqFt$1,500Active - 3D
4 Beds 2 Baths 1,186 SqFt$645,000Active - 1/49 49
5 Beds 3 Baths 2,762 SqFt$650,000Active176 BELLE GROVE LN, West Palm Beach, FL 33411
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/61 61
2 Beds 2 Baths 1,680 SqFt$2,445Active - 1/19 19
1 Bed 1 Bath 806 SqFt$3,150Pending - 1/6 6
2 Beds 1 Bath 720 SqFt$299,999Active - 1/8 8
2 Beds 1 Bath 750 SqFt$1,500Active - 1/35 35
4 Beds 4 Baths 2,580 SqFt$5,600Active - 1/56 56
3 Beds 3 Baths 1,587 SqFt$2,300Active - 1/6 6
1 Bath 452 SqFt$1,500Active - 1/17 17
2 Beds 2 Baths 948 SqFt$2,395Active - 1/35 35
4 Beds 2 Baths$480,000Active - 1/37 37
3 Beds 3 Baths 1,571 SqFt$579,000Active

