Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/10 10
0.57 Acres$59,900Active - 1/52 52
2,483 SqFt$2,900,000Active - 1/10 10
7,322 SqFt$2,699,900Active - 1/52 52
2,353 SqFt$420,000Active - 1/53 53
1,756 SqFt$669,000Active - 1/40 40
1,500 SqFt$80,000Active101 N Riverside DR #South 117, Pompano Beach, FL
Listed by Better Homes & Gdns RE Fla 1st
Other Types
- 1/49 49
1,916 SqFt$5,000Active - 1/32 32
1,711 SqFt$570,000Active - 1/14 14
0.16 Acres$265,000Active - 1/15 15
1.25 Acres$35,500Active - 1/8 8
0.33 Acres$2,000,000Active - 1/5 5
0.33 Acres$13,900Active - 1/14 14
3,964 SqFt$1,250,000Active - 1/7 7
0.22 Acres$36,500Active - 1/15 15
0.23 Acres$150,000Active - 1/18 18
3,762 SqFt$1,899,000Active - 1/16 16
3,112 SqFt$1,425,000Active - 1/12 12
1,799 SqFt$900,000Active - 1/9 9
3,084 SqFt$1,425,000Active - 1/5 5
1 Acres$28,900Active
0.33 Acres$14,000Active- 1/15 15
1.66 Acres$1,875,000Active - 1/5 5
2.2 Acres$183,000Active - 1/2 2
1,509 SqFt$399,000Active

