Filters Reset
Save Search
Save your search to get Alerts
13.1K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/27 27
2 Beds 2 Baths 1,067 SqFt$369,990Active - 1/5 5
1 Bed 1 Bath 600 SqFt$1,700Active - 1/22 22
2 Beds 2 Baths 998 SqFt$287,900Active - 1/42 42
3 Beds 2 Baths 1,070 SqFt$414,900Active - 1/18 18
3 Beds 2 Baths 1,569 SqFt$840,000Active - 1/11 11
1 Bed 1 Bath 606 SqFt$1,425Active - 1/9 9
3 Beds 2 Baths 1,632 SqFt$2,450Active - 1/8 8
4 Beds 2 Baths 1,252 SqFt$3,899Active - 1/36 36
3 Beds 2 Baths 1,240 SqFt$350,000Active - 1/8 8
3 Beds 2 Baths 1,568 SqFt$359,900Active - 1/56 56
1 Bed 2 Baths 1,041 SqFt$2,750Active - 3D
1 Bed 1 Bath 774 SqFt$219,000Active - 1/44 44
3 Beds 3 Baths 1,722 SqFt$2,600Active - 1/40 40
3 Beds 3 Baths 1,414 SqFt$3,400Active9587 SW 148th Ave CIR S, Miami, FL 33196
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,417 SqFt$2,800Active - 1/36 36
4 Beds 2 Baths 1,831 SqFt$4,950Active - 1/63 63
3 Beds 6 Baths 3,889 SqFt$7,800,000Active - 1/38 38
5 Beds 3 Baths 3,296 SqFt$6,500Active - 1/49 49
4 Beds 3 Baths 1,792 SqFt$1,090,000Active - 1/18 18
1 Bed 1 Bath 753 SqFt$3,000Active - 1/14 14
2 Beds 2 Baths 845 SqFt$1,850Active - 1/24 24
6 Beds 4 Baths 2,576 SqFt$1,700,000Active - 1/40 40
2 Beds 3 Baths 1,322 SqFt$404,999Active - 1/25 25
2 Beds 2 Baths 820 SqFt$2,190Pending

