Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/74 74
2,576 SqFt$575,000Active - 1/7 7
3 Acres$2,100,000Active - 1/6 6
0.25 Acres$30,100Active - 1/10 10
677 SqFt$151,333Active - 1/22 22
1.94 Acres$11,900,000Active - 1/2 2
0.2 Acres$1,000,000Active - 1/3 3
0.22 Acres$10,500Active - 1/2 2
0.24 Acres$37,900Active - 1/4 4
0.22 Acres$47,500Active - 1/5 5
2,900 SqFt$278,900Active - 1/3 3
0.22 Acres$10,500Active - 1/3 3
0.09 Acres$22,500Active - 1/41 41
1,632 SqFt$750,000Active - 1/8 8
0.4 Acres$579,000Active - 1/4 4
3 Acres$32,500Active - 1/22 22
3,150 SqFt$719,000Active
0.27 Acres$270,000Active- 1/7 7
5.34 Acres$105,000Active - 1/17 17
3.77 Acres Lot$3,500,000Active - 1/25 25
1,742 SqFt$484,990Active - 1/53 53
6,520 SqFt$1,197,990Active - 1/14 14
0.28 Acres$94,900Active - 1/14 14
12,000 SqFt$500,000Active - 1/3 3
0.5 Acres$27,900Active

