Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/3 3
0.5 Acres$27,900Active - 1/8 8
2,158 SqFt$900,000Active - 1/9 9
2,158 SqFt$900,000Active - 1/12 12
5,486 SqFt$1,650,000Active - 1/9 9
0.18 Acres$2,595,000Active - 1/13 13
7.03 Acres$1,950,000Active - 1/5 5
2.74 Acres$159,900Active - 1/3 3
$29,000Active - 1/3 3
$29,000Active - 1/4 4
0.28 Acres$24,900Active - 1/2 2
0.2 Acres$12,000Active
0.39 Acres$40,000Active- 1/2 2
0.2 Acres$12,000Active - 1/3 3
0.28 Acres$23,500Active - 1/5 5
0.5 Acres$46,900Active - 1/3 3
0.38 Acres$22,500Active - 1/4 4
0.31 Acres$26,900Active - 1/4 4
0.36 Acres$27,900Active - 1/3 3
0.28 Acres$26,500Active - 1/3 3
0.28 Acres$26,500Active - 1/4 4
0.28 Acres$23,500Active - 1/4 4
0.36 Acres$27,500Active - 1/8 8
9.54 Acres$265,000Active - 1/10 10
4,835 SqFt$2,500,000Active

