Filters Reset
Save Search
Save your search to get Alerts
3.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/8 8
2 Beds 2 Baths 1,102 SqFt$2,400Active - 1/44 44
3 Beds 2 Baths 1,487 SqFt$199,000Active - 1/25 25
3 Beds 2 Baths 1,634 SqFt$2,300Active
4 Beds 3 Baths 2,553 SqFt$597,100Active- 1/53 53
2 Beds 3 Baths 1,715 SqFt$825,000Active - 1/46 46
1 Bed 1 Bath 868 SqFt$1,600Pending - 1/40 40
1 Bed 2 Baths 1,000 SqFt$1,625Active - 1/14 14
3 Beds 2 Baths 1,940 SqFt$3,500Active Under Contract - 1/12 12
3 Beds 2 Baths 1,507 SqFt$489,999Active - 1/26 26
2 Beds 2 Baths 1,132 SqFt$425,000Active - 1/41 41
4 Beds 3 Baths 2,062 SqFt$675,000Active7830 JEWELWOOD DR, Boynton Beach, FL 33437
Listed by Keller Williams Realty Service
Single Family Home
- 1/34 34
4 Beds 3 Baths 1,978 SqFt$2,250Active - 1/41 41
3 Beds 2 Baths 1,865 SqFt$769,999Active - 1/47 47
2 Beds 2 Baths 1,370 SqFt$369,900Active - 1/34 34
2 Beds 2 Baths 819 SqFt$114,900Active - 1/63 63
6 Beds 4 Baths 3,751 SqFt$1,050,000Active - 3D
1 Bed 2 Baths 994 SqFt$139,900Active - 1/25 25
3 Beds 1 Bath 1,796 SqFt$2,298Active2507 SE CHARLESTON DR, Port St Lucie, FL 34952
Listed by Antorcha Real Estate Group LLC
Single Family Home
- 1/30 30
1 Bath 500 SqFt$1,600Active - 1/23 23
2 Beds 2 Baths 1,018 SqFt$195,000Active - 1/23 23
3 Beds 3 Baths 1,424 SqFt$362,000Active - 1/77 77
3 Beds 3 Baths 2,200 SqFt$649,900Active - 1/18 18
2 Beds 2 Baths 1,765 SqFt$499,000Active - 1/12 12
2 Beds 1 Bath 6,974 SqFt$2,000Active

