Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/25 25
3 Beds 2 Baths 1,693 SqFt$400,000Active - 1/42 42
2 Beds 2 Baths 1,370 SqFt$2,350Active - 1/34 34
4 Beds 3 Baths 1,890 SqFt$3,999Active - 1/53 53
4 Beds 3 Baths 2,935 SqFt$1,295,000Active19028 SE Loxahatchee River RD, Jupiter, FL 33458
Listed by Jupiter Lighthouse Realty Inc
Single Family Home
- 1/31 31
2 Beds 2 Baths 1,008 SqFt$2,100Active9935 Pineapple Tree DR #108, Boynton Beach, FL 33436
Listed by Keller Williams Realty - Wellington
Condo
- 1/9 9
1 Bed 2 Baths 720 SqFt$1,400Active - 1/56 56
2 Beds 2 Baths 1,370 SqFt$2,450Active - 1/14 14
3 Beds 2 Baths 1,677 SqFt$4,250Active - 1/37 37
3 Beds 2 Baths 1,376 SqFt$3,770Active - 1/27 27
3 Beds 2 Baths 1,685 SqFt$3,200Active2546 COUNTRY GOLF DR, Wellington, FL 33414
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,160 SqFt$270,000Active - 1/48 48
3 Beds 2 Baths 1,591 SqFt$6,000Active - 1/39 39
2 Beds 3 Baths 1,475 SqFt$234,650Active - 1/65 65
5 Beds 4 Baths 4,077 SqFt$8,000Active - 1/54 54
2 Beds 3 Baths 1,030 SqFt$354,900Active - 1/75 75
3 Beds 2 Baths 1,732 SqFt$4,500Active - 1/23 23
1 Bed 2 Baths 1,050 SqFt$2,350Active - 1/22 22
2 Beds 2 Baths 850 SqFt$1,600Active - 1/24 24
3 Beds 3 Baths 1,235 SqFt$3,000Active - 1/11 11
1 Bed 1 Bath 611 SqFt$1,250Active - 1/10 10
3 Beds 2 Baths 1,177 SqFt$305,000Active - 1/29 29
2 Beds 3 Baths 1,372 SqFt$349,900Active - 1/25 25
4 Beds 4 Baths 1,900 SqFt$315,888Active - 1/21 21
3 Beds 4 Baths 2,174 SqFt$19,500Active

