Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/27 27
2 Beds 2 Baths 1,582 SqFt$328,000Active - 1/21 21
1 Bed 1 Bath 784 SqFt$1,750Active - 1/51 51
3 Beds 3 Baths 2,123 SqFt$2,450Active - 1/26 26
3 Beds 2 Baths 1,351 SqFt$439,900Active - 1/101 101
2 Beds 2 Baths 945 SqFt$3,500Active - 1/47 47
4 Beds 3 Baths 2,882 SqFt$825,000Active5581 Descartes CIR, Boynton Beach, FL 33472
Listed by RE/MAX Prestige Realty/Wellington
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,044 SqFt$209,000Active - 1/6 6
1 Bath 550 SqFt$1,550Active - 1/48 48
3 Beds 2 Baths 1,584 SqFt$654,900Active - 1/17 17
2 Beds 1 Bath 964 SqFt$2,000Active - 1/56 56
3 Beds 2 Baths 1,838 SqFt$4,000Active - 1/46 46
3 Beds 3 Baths 1,454 SqFt$439,000Active - 1/23 23
1 Bed 1 Bath 805 SqFt$389,000Active - 1/29 29
2 Beds 1 Bath 776 SqFt$210,000Active - 1/10 10
3 Beds 2 Baths 1,576 SqFt$2,800Active - 1/83 83
2 Beds 2 Baths 1,476 SqFt$9,500Active - 1/4 4
1 Bed 1 Bath 840 SqFt$1,495Active - 1/24 24
2 Beds 2 Baths 1,079 SqFt$2,875Active1906 Capeside CIR, Wellington, FL 33414
Listed by Keller Williams Realty - Wellington
Single Family Home
- 1/45 45
3 Beds 2 Baths 1,619 SqFt$1,395,000Active - 1/26 26
1 Bed 2 Baths 720 SqFt$64,900Active - 1/19 19
3 Beds 2 Baths 1,515 SqFt$6,000Active - 1/29 29
3 Beds 2 Baths 1,404 SqFt$4,100Active - 1/45 45
3 Beds 2 Baths 1,502 SqFt$3,300Active - 1/35 35
2 Beds 2 Baths 835 SqFt$92,000Active

